!!! Pokud zde Vaše vozidlo nenajdete, nevadí, kontaktujte nás a jistě Vám vyhovíme. Od tabulek jsme upustili, výkon jde pochopitelně upravit individuálně dle dohody a stavu vozidla,a navíc není rozhodující co kdo uvádí, ale to co se naměří na Vašem automobilu!!!
Chiptuning Audi A1
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 1.6 CR | 90 hp | 120 hp | 230 NM | 290 NM | 9000,- |
TDI 1.6 CR | 135 hp | 230 NM | 300 NM | 360 NM | 9000,- |
TDI 1.6 CR | 105 hp | 140 hp | 250 NM | 310 NM | 9000,- |
TDI 2.0 CR | 143 hp | 175 hp | 320 NM | 395 NM | 9000,- |
1.2 TFSI | 86 hp | 130 hp | 160 NM | 220 NM | 7900,- |
1.4 TFSI | 122 hp | 155 hp | 200 NM | 250 NM | 7900,- |
1.4 TFSI | 140 hp | 168 hp | 250 NM | 295 NM | 7900,- |
1.4 TFSI | 185 hp | 210 hp | 250 NM | 310 NM | 7900,- |
2.0 TFSI | 256 hp | 290 hp | 350 NM | 430 NM | 12000,- |
Chiptuning Audi A2
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 1.2 PD | 61 hp | 102hp | 140 NM | 210 NM | 5900,- |
TDI 1.4 PD | 75 hp | 102 hp | 195 NM | 270 NM | 5900,- |
TDI 1.4 PD | 90 hp | 110 hp | 230 NM | 275 NM | 5900,- |
FSI 1,6 | 110 hp | 115 hp | 155 NM | 169 NM | 6000,- |
Chiptuning Audi 8L A3 do r. 03
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 1.9 | 90 hp | 116 hp | 210 NM | 265 NM | 6900,- | |
TDI 1.9 | 110 hp | 143 hp | 235 NM | 290 NM | 6900,- | |
TDI 1.9 PD | 100 hp | 133 hp | 240 NM | 300 NM | 6900,- | |
TDI 1.9 PD | 130 hp | 170 hp | 310 NM | 380 NM | 6900,- | G |
1.8 | 125 hp | 138 hp | 170 NM | 201 NM | 7000,- | |
1.8T | 150 hp | 192 hp | 210 NM | 270 NM | 9000,- | |
1.8T | 180 hp | 215 hp | 235 NM | 310 NM | 9000,- | |
1.8T S3 | 210 hp | 242 hp | 270 NM | 340 NM | 9000,- | |
1.8T S3 | 225 hp | 262 hp | 280 NM | 370 NM | 9000,- | |
Chiptuning Audi A3
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 1.6 CR | 90 hp | 142 hp | 230 NM | 290 NM | 8000,- | |
TDI 1.6 CR | 90 hp | 142 hp | 230 NM | 300 NM | 8000,- | |
TDI 1.6 CR | 105 hp | 142 hp | 250 NM | 300 NM | 8000,- | |
TDI 1.9 PD | 105 hp | 140 hp | 250 NM | 320 NM | 7900,- | |
TDI 2.0 CR | 140 hp | 180 hp | 320 NM | 400 NM | 9000,- | |
TDI 2.0 CR | 170 hp | 210 hp | 350 NM | 440 NM | 9000,- | |
TDI 2.0 PD | 140 hp | 170 hp | 320 NM | 395 NM | 7900,- | |
TDI 2.0 PD | 170 hp | 200 hp | 350 NM | 415 NM | 7900,- | |
1.2 TFSI | 105 hp | 135 hp | 175 NM | 220 NM | 8000,- | |
1.4 TFSI | 125 hp | 160 hp | 200 NM | 260 NM | 9000,- | |
1.8 TFSI | 160 hp | 200 hp | 250 NM | 315 NM | 9000,- | |
2.0 FSI | 150 hp | 159 hp | 200 NM | 220 NM | 9000,- | |
2.0 TFSI | 200 hp | 256 hp | 280 NM | 350 NM | 9000,- | |
2.0 S3 TFSI | 265 hp | 330 hp | 350 NM | 430 NM | 9000,- | G |
2.5 RS3 TFSI | 340 hp | 450 hp | 450 NM | 530 NM | 9000,- | |
3.2 V6 | 250 hp | 262 hp | 320 NM | 340 NM | 9000,- | |
Chiptuning Audi A3
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 1.6 CR | 105 hp | 140 hp | 250 NM | 310 NM | 9000,- |
TDI 1.6 CR | 110 hp | 140 hp | 250 NM | 310 NM | 9000,- |
TDI 2.0 CR | 150 hp | 195 hp | 320 NM | 400 NM | 9000,- |
TDI 2.0 CR | 184 hp | 220 hp | 380 NM | 440 NM | 9000,- |
1.2 TFSI | 105 hp | 130 hp | 175 NM | 215 NM | 8000,- |
1.4 TFSI | 122 hp | 160 hp | 200 NM | 250 NM | 9000,- |
1.4 TFSI | 140 hp | 165 hp | 250 NM | 300 NM | 9000,- |
1.8 TFSI | 180 hp | 220 hp | 250 NM | 310 NM | 9000,- |
2.0 TFSI | 300 hp | 370 hp | 340 NM | 450 NM | 12000,- |
Chiptuning Audi A4 B5
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 1.9 | 90 hp | 116 hp | 202 NM | 265 NM | 5900,- |
TDI 1.9 | 110 hp | 143 hp | 235 NM | 290 NM | 7900,- |
TDI 1.9 PD | 115 hp | 145 hp | 285 NM | 360 NM | 7900,- |
TDI 1.9 PD | 115 hp | 145 hp | 310 NM | 389 NM | 7900,- |
TDI 2.5 V6 | 150 hp | 182 hp | 310 NM | 370 NM | 7900,- |
1.8T | 150 hp | 192 hp | 210 NM | 270 NM | 9000,- |
1.8T | 180 hp | 211 hp | 235 NM | 300 NM | 9000,- |
2.0 | 130 hp | 144 hp | 195 NM | 218 NM | 9000,- |
2.4 165 | 165 hp | 181 hp | 230 NM | 250 NM | 7000,- |
2.6 V6 | 150 hp | 166 hp | 230 NM | 257 NM | 7000,- |
2.8 V6 | 193 hp | 211 hp | 280 NM | 306 NM | 7000,- |
RS4 2.7T | 380 hp | 420 hp | 440 NM | 520 NM | 12000,- |
2.7T S4 | 265 hp | 312 hp | 400 NM | 485 NM | 12000,- |
Chiptuning Audi A4 B6
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 1.9 PD | 100 hp | 140 hp | 250 NM | 310 NM | 7900,- |
TDI 1.9 PD | 115 hp | 145 hp | 285 NM | 380 NM | 7900,- |
TDI 1.9 PD | 130 hp | 165 hp | 285 NM | 380 NM | 7900,- |
TDI 2.5 | 150 hp | 170 hp | 310 NM | 390 NM | 7900,- |
TDI 2.5 | 155 hp | 180 hp | 310 NM | 390 NM | 7900,- |
TDI 2.5 | 163 hp | 180 hp | 350 NM | 420 NM | 7900,- |
TDI 2.5 | 180 hp | 200 hp | 370 NM | 420 NM | 7900,- |
1.8T | 150 hp | 192 hp | 220 NM | 270 NM | 8000,- |
1.8T | 163 hp | 195 hp | 225 NM | 295 NM | 8000,- |
1.8T | 180 hp | 215 hp | 235 NM | 305 NM | 8000,- |
1.8T | 190 hp | 225 hp | 245 NM | 305 NM | 8000,- |
Chiptuning Audi A4 B7
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 1.9 PD | 115 hp | 145 hp | 285 NM | 350 NM | 7900,- | |
TDI 2.0 PD | 140 hp | 175 hp | 320 NM | 400 NM | 7900,- | |
2.0 PD | 170 hp | 200 hp | 350 NM | 400 NM | 7900,- | |
TDI 2.5 | 163 hp | 188 hp | 350 NM | 400 NM | 7900,- | |
TDI 2.7 | 180 hp | 220 hp | 380 NM | 450 NM | 9000,- | |
TDI 3.0 | 233 hp | 265 hp | 450 NM | 580 NM | 9000,- | G |
TDI 3.0 | 204 hp | 263 hp | 450 NM | 580 NM | 9000,- | G |
1.8T | 163 hp | 195 hp | 225 NM | 310 NM | 9000,- | |
2.0 TFSI | 170 hp | 205 hp | 280 NM | 360 NM | 9000,- | |
2.0 TFSI | 200 hp | 240 hp | 280 NM | 370 NM | 9000,- | |
2.0 TFSI | 220 hp | 260 hp | 300 NM | 370 NM | 9000,- | |
3.2 FSI | 255 hp | 275 hp | 330 NM | 345 NM | 9000,- | |
4.2 S4 | 344 hp | 364 hp | 410 NM | 445 NM | 9000,- | |
4.2 RS4 | 420 hp | 445 hp | 430 NM | 475 NM | 12000,- | |
Chiptuning Audi A4 B8
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 2.0 CR | 120 hp | 180 hp | 290 NM | 370 NM | 9000,- | |
TDI 2.0 CR | 136 hp | 185 hp | 320 NM | 400 NM | 9000,- | |
TDI 2.0 CR | 143 hp | 195 hp | 320 NM | 410 NM | 9000,- | |
TDI 2.0 CR | 150 hp | 195 hp | 320 NM | 420 NM | 9000,- | |
TDI 2.0 CR | 163 hp | 205 hp | 380 NM | 430 NM | 9000,- | |
TDI 2.0 CR | 170 hp | 215 hp | 350 NM | 430 NM | 9000,- | |
TDI 2.0 CR | 177 hp | 220 hp | 380 NM | 440 NM | 9000,- | |
TDI 2.0 CR | 190 hp | 225 hp | 400 NM | 440 NM | 9000,- | |
TDI 2.7 CR | 190 hp | 230 hp | 400 NM | 490 NM | 9000,- | |
TDI 3.0 CR | 204 hp | 250 hp | 400 NM | 490 NM | 9000,- | G |
TDI 3.0 CR | 240 hp | 290 hp | 500 NM | 590 NM | 9000,- | G |
TDI 3.0 CR | 245 hp | 290 hp | 500 NM | 590 NM | 9000,- | |
1.8 TFSI | 120 hp | 165 hp | 230 NM | 290 NM | 9000,- | |
1.8 TFSI | 160 hp | 220 hp | 250 NM | 315 NM | 9000,- | |
1.8 TFSI | 170 hp | 220 hp | 320 NM | 390 NM | 9000,- | |
2.0 TFSI | 180 hp | 220 hp | 320 NM | 380 NM | 9000,- | |
2.0 TFSI | 211 hp | 265 hp | 350 NM | 420 NM | 9000,- | |
3.0 TFSI | 272 hp | 330 hp | 400 NM | 490 NM | 12000,- | |
3.2 FSI | 265 hp | 280 hp | 330 NM | 350 NM | 9000,- | |
4.2 FSI | 450 hp | 465 hp | 430 NM | 450 NM | 12000,- | |
3.0 TFSI | 333 hp | 410 hp | 440 NM | 500 NM | 12000,- | |
Chiptuning Audi A5
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 2.0 CR | 143 hp | 175 hp | 320 NM | 395 NM | 9000,- | |
TDI 2.0 CR | 163 hp | 193 hp | 380 NM | 420 NM | 9000,- | |
TDI 2.0 CR | 170 hp | 205 hp | 350 NM | 420 NM | 9000,- | |
TDI 2.0 CR | 177 hp | 210 hp | 380 NM | 440 NM | 9000,- | |
TDI 2.7 | 163 hp | 228 hp | 400 NM | 480 NM | 12000,- | |
TDI 2.7 | 190 hp | 228 hp | 400 NM | 480 NM | 12000,- | |
TDI 3.0 | 240 hp | 280 hp | 500 NM | 590 NM | 12000,- | G |
1.8 TFSI | 160 hp | 200 hp | 250 NM | 315 NM | 12000,- | |
1.8 TFSI m.tron.170 hp | 205 hp | 250 NM | 305 NM | 330NM | 12000,- | |
2.0 TFSI | 180 hp | 218 hp | 320 NM | 380 NM | 12000,- | |
2.0 TFSI | 211 hp | 246 hp | 350 NM | 395 NM | 12000,- | |
3.0 S5 TFSI | 333 hp | 391 hp | 440 NM | 505 NM | 12000,- | |
3.2 FSI | 265 hp | 285 hp | 330 NM | 355 NM | 12000,- | |
4.2 FSI | 450 hp | 470 hp | 430 NM | 455 NM | 12000,- | |
S5 4.2 | 354 hp | 385 hp | 440 NM | 475 NM | 12000,- | |
Chiptuning Audi A5 od r. 2011
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 2.0 CR | 136 hp | 173 hp | 320 NM | 400 NM | 12000,- | |
TDI 2.0 CR | 143 hp | 180 hp | 320 NM | 400 NM | 12000,- | |
TDI 2.0 CR | 150 hp | 185 hp | 320 NM | 390 NM | 12000,- | |
TDI 2.0 CR | 163 hp | 205 hp | 400 NM | 460 NM | 12000,- | |
TDI 2.0 CR | 177 hp | 207 hp | 380 NM | 450 NM | 12000,- | |
TDI 2.0 CR | 190 hp | 230 hp | 400 NM | 460 NM | 12000,- | |
TDI 3.0 CR | 204 hp | 249 hp | 400 NM | 490 NM | 12000,- | G |
TDI 3.0 CR | 245 hp | 290 hp | 500 NM | 590 NM | 12000,- | |
1.8 TFSI | 170 hp | 205 hp | 320 NM | 390 NM | 12000,- | |
3.0 TFSI | 272 hp | 314 hp | 400 NM | 490 NM | 12000,- | |
4.2 FSI | 450 hp | 470 hp | 430 NM | 455 NM | 12000,- | |
3.0 TFSI S5 | 333 hp | 391 hp | 440 NM | 505 NM | 12000,- | |
Chiptuning Audi A6 C5
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 1.9 | 110 hp | 143 hp | 235 NM | 300 NM | 4900,- | |
TDI 1.9 PD | 115 hp | 145 hp | 285 NM | 340 NM | 4900,- | |
TDI 1.9 PD | 115 hp | 145 hp | 310 NM | 390 NM | 4900,- | |
TDI 1.9 PD | 130 hp | 163 hp | 285 NM | 360 NM | 4900,- | G G |
TDI 1.9 PD | 130 hp | 163 hp | 310 NM | 400 NM | 4900,- | |
TDI 2.5 | 150 hp | 182 hp | 310 NM | 380 NM | 5900,- | |
TDI 2.5 | 155 hp | 185 hp | 310 NM | 390 NM | 5900,- | |
TDI 2.5 | 163 hp | 190 hp | 310 NM | 400 NM | 5900,- | |
TDI 2.5 | 180 hp | 210 hp | 370 NM | 420 NM | 5900,- | |
1.8 20V | 125 hp | 132 hp | 170 NM | 205 NM | 7000,- | |
1.8T | 150 hp | 192 hp | 210 NM | 270 NM | 7000,- | |
1.8T | 180 hp | 215 hp | 250 NM | 295 NM | 7000,- | |
2.0 | 130 hp | 140 hp | 194 NM | 210 NM | 7000,- | |
2.7T | 230 hp | 270 hp | 310 NM | 390 NM | 12000,- | |
2.7T | 250 hp | 290 hp | 350 NM | 440 NM | 12000,- | |
2.8E 30V | 193 hp | 205 hp | 280 NM | 310 NM | 7000,- | |
3.0 V6 | 220 hp | 240 hp | 300 NM | 330 NM | 7000,- | |
4.2 Biturbo | 450 hp | 520 hp | 550 NM | 630 NM | 12000,- | |
4.2 S6 | 340 hp | 360 hp | 420 NM | 450 NM | 8000,- | |
Chiptuning Audi A6 C6 do r. 2011
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 2.0 CR | 136 hp | 175 hp | 320 NM | 395 NM | 9000,- |
TDI 2.0 CR | 170 hp | 200 hp | 350 NM | 420 NM | 9000,- |
TDI 2.0 PD | 140 hp | 175 hp | 320 NM | 395 NM | 9000,- |
TDI 2.7 CR | 180 hp | 225 hp | 380 NM | 440 NM | 12000,- |
TDI 2.7 CR | 190 hp | 228 hp | 400 NM | 490 NM | 12000,- |
TDI 3.0 | 225 hp | 275 hp | 450 NM | 520 NM | 12000,- |
TDI 3.0 | 233 hp | 285 hp | 450 NM | 520 NM | 12000,- |
TDI 3.0 | 240 hp | 280 hp | 500 NM | 590 NM | 12000,- |
2.0 TFSI | 170 hp | 205 hp | 280 NM | 340 NM | 12000,- |
2.8 FSI | 210 hp | 228 hp | 280 NM | 315 NM | 12000,- |
3.2 FSI | 255 hp | 275 hp | 330 NM | 355 NM | 12000,- |
4.2 335 | 335 hp | 352 hp | 420 NM | 455 NM | 12000,- |
4.2 FSI | 350 hp | 380 hp | 440 NM | 475 NM | 12000,- |
4.2 V8 | 450 hp | 485 hp | 560 NM | 600 NM | 12000,- |
5.0 V10 TFSI RS | 580 hp | 642 hp | 650 NM | 735 NM | 18000,- |
5.2 FSI S6 | 435 hp | 465 hp | 540 NM | 570 NM | 18000,- |
Chiptuning Audi A6 C7 od r. 2011
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 2.0 CR | 177 hp | 210 hp | 380 NM | 450 NM | 9000.- | |
TDI 2.0 CR | 190 hp | 220 hp | 400 NM | 450 NM | 9000,- | |
TDI 3.0 CR | 204 hp | 250 hp | 400 NM | 510 NM | 12000,- | |
TDI 3.0 CR | 245 hp | 290 hp | 500 NM | 590 NM | 12000,- | G |
TDI 3.0 CR | 313 hp | 350 hp | 650 NM | 700 NM | 15000,- | |
2.0 TFSI | 180 hp | 230 hp | 320 NM | 380 NM | 15000,- | |
2.0 TFSI | 211 hp | 250 hp | 350 NM | 410 NM | 15000,- | |
3.0 TFSI | 300 hp | 400 hp | 440 NM | 520 NM | 15000,- | |
4.0 TFSI S6 | 420 hp | 480 hp | 550 NM | 640 NM | 15000,- | |
Chiptuning Audi A8 D3
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 3.0 | 233 hp | 275 hp | 450 NM | 520 NM | 12000,- |
TDI 4.0 | 275 hp | 330 hp | 650 NM | 740 NM | 12000,- |
TDI 4.2 | 326 hp | 371 hp | 650 NM | 755 NM | 12000,- |
3.0 220 | 220 hp | 238 hp | 300 NM | 335 NM | 12000,- |
3.2 FSI | 260 hp | 277 hp | 330 NM | 349 NM | 12000,- |
3.7 280 | 280 hp | 298 hp | 360 NM | 380 NM | 12000,- |
4.2 335 | 335 hp | 352 hp | 430 NM | 455 NM | 15000,- |
4.2 FSI | 350 hp | 380 hp | 440 NM | 475 NM | 15000,- |
W12 6.0 | 450 hp | 473 hp | 580 NM | 612 NM | 15000,- |
5.2 FSI | 450 hp | 475 hp | 540 NM | 570 NM | 15000,- |
Chiptuning Audi A8 D4
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 3.0 CR | 204 hp | 249 hp | 400 NM | 490 NM | 12000,- |
TDI 3.0 CR | 250 hp | 290 hp | 550 NM | 610 NM | 12000,- |
TDI 4.2 CR | 350 hp | 395 hp | 800 NM | 935 NM | 12000,- |
3.0 TFSI | 290 hp | 335 hp | 420 NM | 510 NM | 12000,- |
4.0 TFSI | 420 hp | 468 hp | 600 NM | 650 NM | 12000,- |
4.2 FSI | 372 hp | 400 hp | 445 NM | 490 NM | 12000,- |
4.0 TFSI | 520 hp | 565 hp | 650 NM | 725 NM | 12000,- |
Chiptuning Audi Q3
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | |
TDI 2.0 CR | 140 hp | 170 hp | 320 NM | 380 NM | 9000,- | |
TDI 2.0 CR | 177 hp | 207 hp | 380 NM | 450 NM | 9000,- | |
2.0 TFSI | 170 hp | 205 hp | 280 NM | 340 NM | 12000,- | |
2.0 TFSI | 211 hp | 245 hp | 300 NM | 360 NM | 12000,- | |
>Chiptuning Audi Q5 do r. 2011
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 2.0 CR | 140 hp | 170 hp | 320 NM | 380 NM | 9000,- |
TDI 2.0 CR | 177 hp | 207 hp | 380 NM | 450 NM | 9000,- |
2.0 TFSI | 170 hp | 205 hp | 280 NM | 340 NM | 12000,- |
2.0 TFSI | 211 hp | 245 hp | 300 NM | 360 NM | 12000,- |
Chiptuning Audi Q5 od r. 2012
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 2.0 CR | 150 hp | 185 hp | 320 NM | 390 NM | 9000,- |
TDI 2.0 CR | 177 hp | 207 hp | 380 NM | 450 NM | 9000,- |
TDI 2.0 CR | 190 hp | 230 hp | 400 NM | 460 NM | 9000,- |
TFSI 2.0 | 180 hp | 215 hp | 320 NM | 380 NM | 12000,- |
TFSI S 3.0 | 354 hp | 398 hp | 470 NM | 535 NM | 12000,- |
Chiptuning Audi Q7 do r. 2008
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena | Grafy |
TDI 3.0 CR | 233 hp | 285 hp | 500 NM | 570 NM | 12000,- | |
TDI 3.0 CR | 240 hp | 290 hp | 550 NM | 650 NM | 12000,- | G |
TDI 4.2 CR | 326 hp | 371 hp | 760 NM | 870 NM | 15000,- | |
3.6 FSI | 280 hp | 298 hp | 360 NM | 385 NM | 12000,- | |
4.2 FSI | 350 hp | 380 hp | 440 NM | 470 NM | 12000,- | |
Chiptuning Audi Q7 od r. 2009
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
TDI 3.0 CR V6 | 204 hp | 234 hp | 450 NM | 510 NM | 15000,- |
TDI 3.0 CR V6 | 240 hp | 280 hp | 550 NM | 620 NM | 15000,- |
TDI 3.0 CR V6 | 245 hp | 285 hp | 550 NM | 620 NM | 15000,- |
TDI 4.2 CR V8 | 340 hp | 385 hp | 800 NM | 885 NM | 15000,- |
TDI 6.0 CR V12 | 500 hp | 556 hp | 1000 NM | 1250 NM | 15000,- |
Chiptuning Audi R8
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
4.2 FSI | 420 hp | 480 hp | 430 NM | 470 NM | 18000,- |
4.2 FSI | 430 hp | 480 hp | 430 NM | 470 NM | 18000,- |
5.2 FSI | 525 hp | 570 hp | 530 NM | 580 NM | 18000,- |
Ceny jsou uvedeny bez DPH.