Upravujeme všechny nové diesel i benzin modely za 10000,- , modely od 111kW a 2.0 TSI Cupra za 12000,-
U všech těchto vozů úpravy převodovek DSG za jednotnou cenu 5900,- a k úpravě 5000,-
Vypnutí ACT / režimu vypínání válců / u motorů 1.5TSI.
!!! Pokud zde Vaše vozidlo nenajdete, nevadí, kontaktujte nás a jistě Vám vyhovíme. Od tabulek jsme upustili, výkon jde pochopitelně upravit individuálně dle dohody a stavu vozidla,a navíc není rozhodující co kdo uvádí, ale to co se naměří na Vašem automobilu!!!
Chiptuning Seat Alhambra
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.9 PD | 90 hp | 125 hp | 240 NM | 290 NM | 5900,- |
TDI 1.9 PD | 115 hp | 150 hp | 310 NM | 390 NM | 5900,- |
TDI 1.9 PD | 130 hp | 170 hp | 310 NM | 400 NM | 4900,- |
TDI 2.0 PD | 140 hp | 180 hp | 320 NM | 400 NM | 7900,- |
1.8T | 150 hp | 190 hp | 210 NM | 290 NM | 9000,- |
2.8 V6 | 204 hp | 210 hp | 265 NM | 280 NM | 9000,- |
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 2.0 CR | 140 hp | 190 hp | 320 NM | 390 NM | 9000,- |
TDI 2.0 CR | 170 hp | 220 hp | 350 NM | 420 NM | 9000,- |
1.4 TSI | 150 hp | 180 hp | 240 NM | 300 NM | 9000,- |
2.0 TSI | 200 hp | 250 hp | 280 NM | 360 NM | 9000,- |
Chiptuning Seat Altea
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.6 CR | 90 hp | 145 hp | 230 NM | 310 NM | 9000,- |
TDI 1.6 CR | 105 hp | 145 hp | 250 NM | 310 NM | 9000,- |
TDI 1.9 PD | 105 hp | 140 hp | 250 NM | 320 NM | 9000,- |
TDI 2.0 CR | 140 hp | 190 hp | 320 NM | 400 NM | 9000,- |
TDI 2.0 PD | 140 hp | 190 hp | 320 NM | 400 NM | 6900,- |
TDI 2.0 PD | 170 hp | 215 hp | 350 NM | 405 NM | 6900,- |
1.2 TSI | 105 hp | 130 hp | 175 NM | 220 NM | 9000,- |
1.4 TSI | 125 hp | 165 hp | 200 NM | 270 NM | 12000,- |
1.8 TSI | 160 hp | 200 hp | 250 NM | 315 NM | 12000,- |
2.0 TSI | 200 hp | 240 hp | 280 NM | 370 NM | 12000,- |
Chiptuning Seat Exeo
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 2.0 CR | 120 hp | 190 hp | 290 NM | 390 NM | 9000,- |
TDI 2.0 CR | 143 hp | 190 hp | 320 NM | 400 NM | 9000,- |
TDI 2.0 CR | 170 hp | 220 hp | 350 NM | 420 NM | 9000,- |
1.8 T | 150 hp | 190 hp | 220 NM | 280 NM | 12000,- |
1.8 TSI | 120 hp | 160 hp | 230 NM | 290 NM | 12000,- |
1.8 TSI | 160 hp | 200 hp | 250 NM | 320 NM | 12000,- |
2.0 TFSI | 200 hp | 250 hp | 280 NM | 360 NM | 12000,- |
2.0 TFSI | 211 hp | 260 hp | 320 NM | 380 NM | 12000,- |
Chiptuning Seat Ibiza
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.4 PD | 70 hp | 100 hp | 155 NM | 200 NM | 5900,- |
TDI 1.4 PD | 75 hp | 100 hp | 195 NM | 245 NM | 5900,- |
TDI 1.4 PD | 80 hp | 110 hp | 195 NM | 240 NM | 5900,- |
TDI 1.9 PD | 100 hp | 140hp | 240 NM | 300 NM | 5900,- |
TDI 1.9 PD | 130 hp | 170 hp | 310 NM | 405 NM | 5900,- |
TDI 1.9 PD | 160 hp | 210 hp | 330 NM | 410 NM | 4900,- |
1.8T | 150 hp | 190 hp | 220 NM | 290 NM | 9000,- |
1.8T Cupra | 180 hp | 220 hp | 235 NM | 300 NM | 9000,- |
TDI 1.4 PD 80 | 80 hp | 110 hp | 195 NM | 280 NM | 6900,- |
TDI 1.6 CR 90 | 90 hp | 145 hp | 230 NM | 310 NM | 9000,- |
TDI 1.6 CR 105 | 105 hp | 145 hp | 250 NM | 300 NM | 9000,- |
TDI 1.9 PD 90 | 90 hp | 130 hp | 210 NM | 270 NM | 7900,- |
TDI 1.9 PD 105 | 105 hp | 140 hp | 240 NM | 320 NM | 7900,- |
TDI 2.0 CR 143 | 143 hp | 190 hp | 320 NM | 400 NM | 9000,- |
1.2 TSI 105 | 105 hp | 130 hp | 175 NM | 210 NM | 8000,- |
Chiptuning Seat Leon
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.9 | 90 hp | 125 hp | 210 NM | 270 NM | 5900,- |
TDI 1.9 | 110 hp | 140 hp | 235 NM | 290 NM | 5900,- |
TDI 1.9 PD | 130 hp | 170 hp | 310 NM | 410 NM | 5900,- |
TDI 1.9 PD | 150 hp | 180 hp | 320 NM | 410 NM | 5900,- |
1.8T | 180 hp | 220 hp | 235 NM | 310 NM | 9000,- |
1.8T 20V | 225 hp | 260 hp | 280 NM | 360 NM | 9000,- |
1.8T Cupra R | 260 hp | 390 hp | 270 NM | 380 NM | 9000,- |
Chiptuning Seat Leon II +2004
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.6 CR | 90 hp | 115 hp | 230 NM | 310 NM | 9000,- |
TDI 1.6 CR | 105 hp | 145 hp | 250 NM | 310 NM | 9000,- |
TDI 1.9 PD | 105 hp | 145 hp | 250 NM | 310 NM | 7900,- |
TDI 2.0 CR | 140 hp | 190 hp | 320 NM | 400 NM | 9000,- |
TDI 2.0 CR | 170 hp | 210 hp | 350 NM | 420 NM | 9000,- |
TDI 2.0 PD | 140 hp | 170 hp | 320 NM | 410 NM | 7900,- |
TDI 2.0 PD | 170 hp | 200 hp | 350 NM | 410 NM | 7900,- |
1.2 TSI | 105 hp | 130 hp | 175 NM | 220 NM | 8000,- |
Chiptuning Seat Leon III + 2013
Typ motoru | výkon original | úprava MPR | torque original | po úpravě | Cena | Grafy |
---|---|---|---|---|---|---|
TDI 1.6 CR | 90 hp | 140 hp | 230 NM | 310 NM | 9900,- | |
TDI 1.6 CR | 105 hp | 145 hp | 250 NM | 310 NM | 9900,- | |
TDI 1.6 CR | 110 hp | 145 hp | 250 NM | 310 NM | 9900,- | |
TDI 2.0 CR | 150 hp | 190 hp | 320 NM | 390 NM | 9900,- | |
TDI 2.0 CR | 184 hp | 220 hp | 380 NM | 440 NM | 9900,- | G |
1.2 TSI | 86 hp | 130 hp | 160 NM | 215 NM | 9900,- | |
1.2 TSI | 105 hp | 130 hp | 175 NM | 215 NM | 9900,- | |
1.4 TSI | 122 hp | 155 hp | 200 NM | 260 NM | 12000,- | |
1.4 TSI | 140 hp | 165 hp | 250 NM | 290 NM | 12000,- | |
1.8 TSI | 180 hp | 220 hp | 250 NM | 310 NM | 12000,- |
Chiptuning Seat Toledo II +2000
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.9 | 90 hp | 125 hp | 202 NM | 270 NM | 5900,- |
TDI 1.9 | 110 hp | 140 hp | 235 NM | 210 NM | 5900,- |
TDI 1.9 PD | 130 hp | 170 hp | 310 NM | 400 NM | 5900,- |
TDI 1.9 PD | 150 hp | 180 hp | 320 NM | 400 NM | 5900,- |
1.8 T 20V | 180 hp | 220 hp | 235 NM | 310 NM | 9000,- |
2.3 V5 | 150 hp | 160 hp | 205 NM | 215 NM | 6000,- |
Chiptuning Seat Toledo III +2005
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.9 PD | 105 hp | 140 hp | 250 NM | 310 NM | 6900,- |
TDI 2.0 PD | 140 hp | 170 hp | 320 NM | 400 NM | 6900,- |
TDI 2.0 PD | 170 hp | 200 hp | 350 NM | 400 NM | 6900,- |
1.4 TSI | 125 hp | 160 hp | 200 NM | 270 NM | 9000,- |
1.8 TSI | 160 hp | 200 hp | 250 NM | 310 NM | 9000,- |
2.0 TSI | 200 hp | 250 hp | 280 NM | 350 NM | 9000,- |
Chiptuning Seat Toledo IV +2013
Typ motoru | výkon original | úprava MP | torque original | po úpravě | Cena |
---|---|---|---|---|---|
TDI 1.6 CR | 90 hp | 145 hp | 230 NM | 310 NM | 9900,- |
TDI 1.6 CR | 105 hp | 145 hp | 250 NM | 310 NM | 9900,- |
1.2 TSI | 86 hp | 130 hp | 160 NM | 220 NM | 12000,- |
1.2 TSI | 105 hp | 130 hp | 175 NM | 220 NM | 12000,- |
1.4 TSI | 122 hp | 160 hp | 200 NM | 250 NM | 12000,- |
Ceny jsou uvedeny bez DPH.